

Barrier Sushi Box
Sushi box
Specific sushi products with food barrier both inside and outside, suitable for fridge storage, anti-grip inner film, new design, maximum distinctiveness, 100% recyclable with paper.
This line of products is made in a very sustainable way, by using green raw materials and 100% renewable energy without using any fossil source power.
The technology used for these products reduce up the 95% the plastic normally used in the conventional trays used for this purpose, keeping the retention for greases and liquids and a very high standard of quality and safety of the foods inside
Advantages
- 100% recyclable
- Inside and outside food barrier
- Fats and liquid resistant
- Suitable for cold food
- Suitable for fridge display
DISCOVER OUR FORMATS
Space saving sushi box
CODE | MEASUREMENTS (cm) | COLOR | CAPACITY (approx) | CUSTOMIZABLE | PCS. PER CARTON |
---|---|---|---|---|---|
SH165X78X48S | 16.5x7.8x4.8 | white | 8 pz | no | 300 |
SH165X78X48P* | 16.5x7.8x4.8 | white | 8 pz | yes | 300 |
SH165X155X48S | 16.5x15.5x4.8 | white | 16 pz | no | 300 |
SH165X155X48P* | 16.5x15.5x4.8 | white | 16 pz | yes | 300 |
SH310X165X48S | 31x16.5x4.8 | white | 32 pz | no | 300 |
SH310X165X48P* | 31x16.5x4.8 | white | 32 pz | yes | 300 |
*personalized item
Lid-built-in containers
CODE | MEASUREMENTS (cm) | COLOR | CAPACITY (approx) | CUSTOMIZABLE | PCS. PER CARTON |
---|---|---|---|---|---|
AF1100S | (inf.)18x9.6 | (sup.)19.5x11.5 x5.3 | black | 1.10 lt | no | 300 |
AF1100P* | (inf.)18x9.6 | (sup.)19.5x11.5 x5.3 | white | 1.10 lt | yes | 300 |
AF1500S | (inf.)25.4x9.6 | (sup.)27x11.5 x5.3 | black | 1.50 lt | no | 200 |
AF1500P* | (inf.)25.4x9.6 | (sup.)27x11.5 x5.3 | white | 1.50 lt | yes | 200 |
AF2000S | (inf.)20x17 | (sup.)21.5x19x5.3 | black | 2.00 lt | no | 100 |
AF2000P* | (inf.)20x17 | (sup.)21.5x19x5.3 | white | 2.00 lt | yes | 100 |
AF2700S | (inf.)27x17 | (sup.)28.5x18.5 x5.3 | black | 2.70 lt | no | 100 |
AF2700P* | (inf.)27x17 | (sup.) 28.5x18.5 x5.3 | white | 2.70 lt | yes | 100 |
Chopsticks holder
CODE | MEASUREMENTS (cm) | COLOR | CAPACITY (approx) | CUSTOMIZABLE | PCS. PER CARTON |
---|---|---|---|---|---|
SH0001P | 26x5.5 | white | - | yes | 925 |
*personalized item
Working together
for the future of food packaging
and of the environment
Want to learn more about our products? Write us at info@ecodu.it